aberdeenconfvenues
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aberdeenconfvenues [2024/08/19 16:40] – Andy | aberdeenconfvenues [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | This is an overview of venues in Aberdeen that might be suitable for a small tech conference. The views and thoughts here are all those of individuals. | + | This is an overview of venues in Aberdeen that might be suitable for a small tech conference. The views and thoughts here are all those of individuals. |
Context / needs / wants | Context / needs / wants | ||
- | * Room for ~40 to 60 people | + | * Room for 40 to 60 people |
* Relaxed / chill vibe | * Relaxed / chill vibe | ||
* Accessible | * Accessible | ||
Line 14: | Line 14: | ||
* Wifi | * Wifi | ||
* Good public transport | * Good public transport | ||
+ | * Space to cater and eat, ideally not the lecture room | ||
Line 20: | Line 21: | ||
https:// | https:// | ||
+ | Size: ~40 | ||
+ | |||
+ | Price: Free | ||
Positives | Positives | ||
* Good value | * Good value | ||
* Accessible | * Accessible | ||
+ | * TBC | ||
Negatives | Negatives | ||
* Away from city center | * Away from city center | ||
- | * | + | * Bit disorganised |
+ | * TBC | ||
Line 35: | Line 41: | ||
https:// | https:// | ||
+ | Size: 60 or TBC people | ||
+ | |||
+ | Price: £200 for the lecture Theater for the day (0930-1630) £28 more for 0900-1800 | ||
+ | |||
+ | {{:: | ||
+ | {{:: | ||
+ | {{:: | ||
+ | |||
+ | Positives | ||
+ | * City center location | ||
+ | * Wifi | ||
+ | * Projector | ||
+ | * BYO catering | ||
+ | * Accessible | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * No internal catering | ||
+ | * TBC | ||
Line 42: | Line 67: | ||
https:// | https:// | ||
+ | Size: 35, 40 or 80 people (other variations available) | ||
+ | |||
+ | Price: Full-day room rental starts from £335 plus VAT | ||
+ | |||
+ | Positives | ||
+ | * Different size space options | ||
+ | * Accessible | ||
+ | * Lots of good presentation tech | ||
+ | * Catering by Grub | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * No external catering | ||
+ | * TBC | ||
Line 49: | Line 88: | ||
https:// | https:// | ||
+ | Size: TBC | ||
+ | |||
+ | Price: TBC | ||
+ | |||
+ | Positives | ||
+ | * City center location | ||
+ | * Different size space options | ||
+ | * Accessible | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * Bit corporate | ||
+ | * TBC | ||
Line 56: | Line 108: | ||
https:// | https:// | ||
- | Thoughts: | + | Size: TBC |
+ | |||
+ | Price: TBC | ||
+ | |||
+ | Positives | ||
+ | * Chill vibe | ||
+ | * City center location | ||
+ | * Catering by Foodstory | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * Not accessible (up stairs) | ||
+ | * No external catering | ||
+ | * TBC | ||
+ | |||
+ | ===== Aberdeen Maritime Museum ===== | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Size: 30 or 60 people | ||
+ | |||
+ | Positives | ||
+ | * City center location | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | |||
+ | |||
+ | ===== The Sportmans Club ===== | ||
+ | |||
+ | link TBC | ||
+ | |||
+ | Size: TBC | ||
+ | |||
+ | Price: TBC | ||
+ | |||
+ | Positives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | |||
+ | |||
+ | ===== Four Pillars ===== | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Size: 30 people | ||
+ | |||
+ | Price: TBC | ||
+ | |||
+ | Positives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== TBC ===== | ||
+ | |||
+ | link TBC | ||
+ | |||
+ | Positives | ||
+ | * TBC | ||
+ | * TBC | ||
+ | |||
+ | Negatives | ||
+ | * TBC | ||
+ | * TBC | ||
aberdeenconfvenues.1724085656.txt.gz · Last modified: 2024/11/16 13:50 (external edit)