badge
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
badge [2019/04/03 20:00] – created Jim | badge [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | ====== | + | ====== |
- | ====Concept==== | + | An electronic badge for Scottish Consulate |
- | An electronic badge for ScotCon | + | |
+ | {{: | ||
- | ====PCB==== | ||
- | Max 100x100m 2 layer 1.6mm FR4 material, 1oz copper, 0.3mm min hole, 0.4mm solder mask dam, 0.42mm min track, HASL finish, blue finish/ | ||
- | Form factor: Unicorn, Pusheenicorn or Saltire, must be easy to mill, no complex shapes/ | + | {{:wiki: |
+ | Badge Prototype Under Development | ||
- | ====Processor==== | ||
- | ARM Cortex M4 STM32F303K8 Nucleo board (64K Flash), development environment ARM MDK V5 (free version, 32K code limit), OpenSTM 32 also possible, no code size limit but less stable | ||
- | ====User Interface==== | ||
- | Nokia 5110 LCD, 500uA @3V 6mA @5V (can reduce backlight LED current via resistor) | ||
- | Neopixels on tail/mane | ||
- | Buttons and/or joystick/ | ||
- | ====Multimeter==== | ||
- | 0-50V DC/AC, continuity, diode test | ||
- | |||
- | ====Communication==== | ||
- | UART/serial port - serial terminal or packet radio monitor connected to TNC? | ||
- | Shitty Add-On (I2C) connector | ||
- | Wireless - NRF42L01 module (cheap clones on eBay) - interact with other badges; 433 MHz packet radio receiver - pager receiver or LED control? | ||
- | |||
- | ====Power==== | ||
- | 3V battery: LiPo, 2xAA or coil cell? Or 1x AA and boost converter? USB charging? |
badge.1554321619.txt.gz · Last modified: 2024/11/16 13:50 (external edit)