campgnd2017:layout:map
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
campgnd2017:layout:map [2017/04/28 01:09] – created Hibby | campgnd2017:layout:map [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <olmap id=" | + | <olmap id=" |
~~ Plugin olmap help. | ~~ Plugin olmap help. | ||
~~ Required in the above tag are values for: id (unique on this page), width, heigth. | ~~ Required in the above tag are values for: id (unique on this page), width, heigth. | ||
Line 5: | Line 5: | ||
~~ Below is an example of a POI, you can add as many as you want. ~~ More examples: http:// | ~~ Below is an example of a POI, you can add as many as you want. ~~ More examples: http:// | ||
- | 50.0117,5.1287,-90, | + | 57.49838,-2.63162,0,.8,marker-green.png, Camping & Activities |
+ | 57.49838, | ||
+ | 57.49925,-2.62917, | ||
+ | 57.49908, | ||
</ | </ | ||
+ | - Camping | ||
+ | - " | ||
+ | - Parking | ||
+ | - Toilet & Shed for wet refuge |
campgnd2017/layout/map.1493341744.txt.gz · Last modified: 2024/11/16 13:50 (external edit)