campgnd2019:power
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| campgnd2019:power [2019/03/14 13:23] – created Hibby | campgnd2019:power [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | Generator hire ideas... | ||
| + | * 4kva from bestathire is £28 per weekend https:// | ||
| + | * 2.75kva from bestathire is £19 per weekend https:// | ||
| + | * 2.6kva from HSS is £19 per weekend https:// | ||
| + | |||
| + | Eberth 3000 Watt Generator (Andy picked up), features... | ||
| + | * 2850 watts continuous, 3000 watts peak | ||
| + | * Pair of Euro 240v/50 Hz sockets | ||
| + | * 12v DC terminal at 12.4 Amp | ||
| + | * Quite noisy, apparently 69 dB | ||
| + | * Air-cooled 4-stroke petrol engine with 196cc and 6.5hp engine | ||
| + | * Weighs 39kg | ||
| + | * Operating time of 9-11 hours | ||
| + | * Tank capacity 15L | ||
| + | * Review (in German) https:// | ||
campgnd2019/power.1552569835.txt.gz · Last modified: 2024/11/16 13:50 (external edit)
