User Tools

Site Tools


campgnd2019:radioequipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
campgnd2019:radioequipment [2019/05/25 09:25] Jimcampgnd2019:radioequipment [2019/05/31 00:25] (current) a
Line 5: Line 5:
 | Jim   | manual ATU, 30A PSU, 20m dipole, support pole|  | Jim   | manual ATU, 30A PSU, 20m dipole, support pole| 
 | Jim   | Table to put radios on | | Jim   | Table to put radios on |
 +| Jim   | 230V 4-way adapter/extension lead |
 +| irl   | FT817 + data cables + tuner + 15 meter dipole |
 +| irl   | Laptop to run APRS/digimodes |
 +| irl   | 20A power supply, 4-way anderson powerpole distribution |
 +| a | Martin's mcHF (5W SDR TRX with open firmware) & battery/charger for it |
 +| a | Martin's FAA-450 antenna analyzer |
 +| a | Sotabeams Triband (20-30-40) linked dipole (to be assembled and tuned at camp) |
 +| hibby  | Sotabeams Triband 20-30-40m antenna (125w Max) |
 +| hibby  | 7m Telescopic pole |
campgnd2019/radioequipment.1558776352.txt.gz · Last modified: 2019/05/25 09:25 by Jim