campgnd2018:power:power
Table of Contents
Power
Because without it, we can't compute.
Power System Block Diagram
Site Loading
| Device | Voltage (V) | Max Current Draw (A) | Max Power (W) | Comment |
|---|---|---|---|---|
| Site Power Infrastructure | ||||
| Generator Small | 240 | xxx | xxx | DocOcassi |
| Generator Large | 240 | xxx | xxx | DocOcassi |
| Generator Unknown | 240 | xxx | xxx | Hibby |
| Battery Charger | 240 | xxx | xxx | DocOcassi |
| Inverter | 240 | xxx | xxx | Need to Identify |
| Totals | xxx | xxx | ||
| Network | ||||
| UBNT Nanostation 1 | 24V | 0.5 | 8 W | Power from the datasheet |
| Microtik SXT | 8-30V | 5W | Power from the datasheet | |
| Router | To be acquired | |||
| Totals | xxx | 13 W | ||
campgnd2018/power/power.txt · Last modified: by 127.0.0.1

