User Tools

Site Tools


campgnd2019:radioequipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
campgnd2019:radioequipment [2019/05/19 09:18] Jimcampgnd2019:radioequipment [2019/05/30 15:11] Hibby
Line 4: Line 4:
 | Jim   | FT840 HF rig (100W) + data cables, QMAC HF90 (20W Military HF Rig) | | Jim   | FT840 HF rig (100W) + data cables, QMAC HF90 (20W Military HF Rig) |
 | Jim   | manual ATU, 30A PSU, 20m dipole, support pole|  | Jim   | manual ATU, 30A PSU, 20m dipole, support pole| 
 +| Jim   | Table to put radios on |
 +| Jim   | 230V 4-way adapter/extension lead |
 +| irl   | FT817 + data cables + tuner + 15 meter dipole |
 +| irl   | Laptop to run APRS/digimodes |
 +| irl   | 20A power supply, 4-way anderson powerpole distribution |
 +| Martin | mcHF (5W SDR TRX with open firmware) & battery/charger for it |
 +| Martin | 40-15m QRP end fed tuner |
 +| Martin | FAA-450 antenna analyzer |
 +| Martin | MFJ-989C manual tuner (ridiculous 3kW monster) |
 +| hibby  | Sotabeams Triband 20-30-40m antenna (125w Max) |
 +| hibby  | 7m Telescopic pole |
campgnd2019/radioequipment.txt · Last modified: 2019/05/31 00:25 by a