ccc2019:overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ccc2019:overview [2019/08/11 14:14] – added travel cost. dococassi | ccc2019:overview [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
You have to do this - when you sign up you're dropped into a user group with read-only rights and we would like to verify you're a real person! | You have to do this - when you sign up you're dropped into a user group with read-only rights and we would like to verify you're a real person! | ||
+ | |||
+ | ===== Kit ===== | ||
+ | |||
+ | We will organise the kit on [[https:// | ||
+ | |||
+ | We need folding chairs | ||
===== Attendees ===== | ===== Attendees ===== | ||
Line 40: | Line 46: | ||
The Cost of the transport over comes to approx £1000 Midder, Ana and IRL are travelling over with the van, we are looking to split the over over the attendees | The Cost of the transport over comes to approx £1000 Midder, Ana and IRL are travelling over with the van, we are looking to split the over over the attendees | ||
- | We are taking all the equipment so if you need something taken Leave it at 57Norht | + | We are taking all the equipment so if you need something taken leave it at 57North |
- | The Split is taken from ~£600 for the boat and ~£400 for fuel for the van, I have split the Share over 5 people, to the more people that contrubute | + | The Split is taken from ~£600 for the boat and ~£400 for fuel for the van, I have split the share over 5 people, to the more people that contribute |
- | | ^ Full ^ Midder ^ IRL ^ Share ^ Milliways(? | + | | ^ Full ^ Midder ^ IRL ^ Share ^ |
- | ^ Total | £1,027.50 | £223.15 | £317.30 | £335.68 | £151.37 | | + | ^ Total | £876.13 | £223.15 | £317.30 | £335.68 | |
- | ^ Split (Per Person) | -- | £223.15 | £158.65 | £67.14 | -- | | + | ^ Split (Per Person) | -- | £223.15 | £158.65 | £67.14 | |
- | ^ Amount paid | £806.93 | £606.93 | £250 | -- | -- | | + | ^ Amount paid | £806.93 | £606.93 | £250 | -- | |
- | ^ Outstanding Balance | £220.57 | -£383.78 | £67.30 | £335.68 | | + | ^ Outstanding Balance | £69.23 | -£383.78 | £67.30 | £335.68 | |
- | + | ||
- | the Milliways is for taking a trailer over still needs to confirm this week, but it would be a nice gift for them. | + | |
===== Example flight costs ===== | ===== Example flight costs ===== | ||
Line 59: | Line 63: | ||
* **Return leg** Mon 26 Aug: dep Berlin TXL 1750 arr Aberdeen 2115 (4h35) | * **Return leg** Mon 26 Aug: dep Berlin TXL 1750 arr Aberdeen 2115 (4h35) | ||
**Total:** £167 (flights) + £44 (23kg bag) = £211 (As booked 25/05/19 by Nordin) | **Total:** £167 (flights) + £44 (23kg bag) = £211 (As booked 25/05/19 by Nordin) | ||
+ | |||
+ | ====== Mobile Backgrounds ====== | ||
+ | |||
+ | hibby made some backgrounds here [[ccc2019: |
ccc2019/overview.1565532895.txt.gz · Last modified: 2024/11/16 13:50 (external edit)